As an Amazon Associate I earn from qualifying purchases.









65 liter backpack built for carrying 35-60 lbs. Removable floating top lid with zippered pocket with the integrated FlapJacket protects packed gear when lid is removed.
1. Osprey
#ad
Small, Osprey Packs Pack Aura Ag 65 Backpack, Vestal Grey
#adOsprey #ad - Pack weight 4. 34 lbs. Removable floating top lid with dual zippered pockets and web attachment points. Front stretch mesh pocket for quick storage of rain gear or extra layers. Adjustable harness and Fit-on-the-Fly hipbelt to dial in perfect fit.More information #ad
Internal hydration reservoir sleeve accommodates up to a 3L reservoir sold separately. For a size Small at 31. 5 x 14. 96 x 15. 75 in. Anti-gravity suspension - feels like you are carrying less weight than is in your pack. Recommended load range: 30-50 lbs.Brand | Osprey #ad |
Manufacturer | Osprey Packs #ad |
Height | 16 Inches |
Length | 33 Inches |
Weight | 4.34 Pounds |
Width | 15 Inches |
Part Number | 10001438 |
Model | 10001438 |
More information #ad
2. Osprey
#ad
Osprey Aura AG 50 Women's Backpacking Backpack, Gamma Red , Small
#adOsprey #ad - Pack weight 4. 1 lbs. Recommended load range: 25-40 lbs. Adjustable harness and Fit-on-the-Fly hipbelt to dial in perfect fit. For a size Small at 3031 x 14. 17 x 14. 17 in. Internal hydration reservoir sleeve accommodates up to a 3L reservoir sold separately.More information #ad
Anti-gravity suspension - feels like you are carrying less weight than is in your pack. Front stretch mesh pocket for quick storage of rain gear or extra layers. Removable floating top lid with dual zippered pockets and web attachment points.Brand | Osprey #ad |
Manufacturer | Osprey Packs #ad |
Height | 14 Inches |
Length | 32 Inches |
Weight | 4.1 Pounds |
Width | 14 Inches |
Part Number | 10001450 |
Model | 10001450 |
More information #ad
3. Osprey
#ad
Osprey Aura AG 50 Women's Backpacking Backpack
#adOsprey #ad - Adjustable harness and Fit-on-the-Fly hipbelt to dial in perfect fit. Pack weight 4. 1 lbs. Front stretch mesh pocket for quick storage of rain gear or extra layers. For a size Small at 3031 x 14. 17 x 14.More information #ad
17 in. Removable floating top lid with dual zippered pockets and web attachment points. Recommended load range: 25-40 lbs. Internal hydration reservoir sleeve accommodates up to a 3L reservoir sold separately. Anti-gravity suspension - feels like you are carrying less weight than is in your pack.Brand | Osprey #ad |
Manufacturer | Osprey Packs #ad |
Height | 14 Inches |
Length | 32 Inches |
Weight | 4.1 Pounds |
Width | 14 Inches |
Part Number | 10001453 |
Model | 10001453 |
More information #ad
4. Osprey
#ad
Osprey Ariel AG 65 Women's Backpacking Backpack
#adOsprey #ad - Removable top-lid converts to DayLid daypack. Side panel zip provides quick access to main compartment. Internal hydration reservoir sleeve accommodates up to a 3L reservoir sold separately.More information #ad
Front stretch mesh pocket and zippered hipbelt pockets for quick storage. Top to bottom suspended mesh wraps shoulders, back and hips for a fully integrated backpanel fit. Recommended load range: 35-60 lbs. Pack weight 4. 9 lbs. For a size Small at 31. 5 x 15. 35 x 12. 6 in.Brand | Osprey #ad |
Manufacturer | Osprey #ad |
Height | 12 Inches |
Length | 31 Inches |
Weight | 2.5 Pounds |
Width | 15 Inches |
Part Number | 10000735 |
Model | 10000735 |
More information #ad
5. Osprey
#ad
Aurora Purple, Osprey Renn 65 Women's Backpacking Backpack
#adOsprey #ad - At 26. 4 x 14. 6 x 14. 2 inches. Recommended load range: 30-40 lbs. Integrated removable rain cover. Highly ventilated and comfortable AirSpeed backpanel with adjustable shoulder harness to fit a wide range of torso lengths.More information #ad
Internal hydration reservoir sleeve accommodates up to a 3L reservoir sold separately. Pack weight 3. 31 lbs. Zippered bottom sleeping bag compartment with floating divider. Dual mesh side pockets and zippered hipelt pockets.Brand | Osprey #ad |
Manufacturer | Osprey Packs #ad |
Height | 26 Inches |
Length | 14 Inches |
Weight | 3.44 Pounds |
Width | 15 Inches |
Part Number | 10001765 |
Model | 10001765 |
More information #ad
6. Osprey
#ad
Large, Osprey Atmos Ag 65 Backpack, Abyss Grey
#adOsprey #ad - Removable floating top lid with dual zippered pockets and web attachment points. Anti-gravity suspension - feels like you are carrying less weight than is in your pack. Pack weight 4. 56 lbs. Internal hydration reservoir sleeve accommodates up to a 3L reservoir sold separately.More information #ad
For a size medium at 34. 25 x 15. 35 x 16. 14 in. Front stretch mesh pocket for quick storage of rain gear or extra layers. Adjustable harness and Fit-on-the-Fly hipbelt to dial in perfect fit. Recommended load range: 30-50 lbs.Brand | Osprey #ad |
Manufacturer | Osprey Packs #ad |
Height | 16 Inches |
Length | 34 Inches |
Weight | 4.64 Pounds |
Width | 15 Inches |
Part Number | 10001421 |
Model | 10001421 |
More information #ad
7. Osprey
#ad
Osprey Ariel 65 Womens Hiking Backpack Medium Tidal Blue
#adOsprey #ad - J-zip front panel access. Ag antigravity 3D suspended mesh backpanel/hipbelt. Pre-curved isoform cM moldable hipbelt. Stow-on-the-Go trekking pole attachment. Designed for Women. Integrated & detachable raincover.More information #ad
Brand | Osprey #ad |
Manufacturer | Osprey #ad |
Height | 12.6 Inches |
Length | 33.46 Inches |
Weight | 5.04 Pounds |
Width | 15.35 Inches |
Part Number | 5-117-2-2 |
Model | 5-117-2-2 |
More information #ad
8. Osprey
#ad
Large, Shadow Grey, Osprey UltraLight Raincover
#adOsprey #ad - Cinch attachment keeps the raincover secure and in place. Fits 50 - 75 liter packs. The raincover folds up into its own case to make room for other objects while not in use. Made from durable 40D Nylon Ripstop.More information #ad
Brand | Osprey #ad |
Manufacturer | Osprey Packs #ad |
Height | 27 Inches |
Length | 70 Inches |
Weight | 0.18 Pounds |
Width | 1 Inches |
Part Number | 234102-514-1-LG |
Model | 234102-514-2-L |
More information #ad
9. Osprey
#ad
Osprey Renn 50 Women's Backpacking Backpack, Cinder Grey
#adOsprey #ad - At 26. 4 x 14. 6 x 13. 2 inches. Recommended load range: 25-35 lbs. Pack weight 3. 31 lbs. Zippered bottom sleeping bag compartment with floating divider. Dual mesh side pockets and zippered hipelt pockets.More information #ad
Highly ventilated and comfortable AirSpeed backpanel with adjustable shoulder harness to fit a wide range of torso lengths. Integrated removable rain cover. Internal hydration reservoir sleeve accommodates up to a 3L reservoir sold separately.Brand | Osprey #ad |
Manufacturer | Osprey Packs #ad |
Height | 26 Inches |
Length | 13 Inches |
Weight | 1.5 Kilograms |
Width | 15 Inches |
Part Number | 10001768 |
Model | 10001768 |
More information #ad
10. Osprey
#ad
Osprey Ariel Pro 65 Women's Backpacking Backpack, Voyager Grey, Small
#adOsprey #ad - Nanofly fabric integrates ultra-high-molecular-weight polyethylene UHMWPE ripstop and 210D Nylon, creating an incredibly light fabric with remarkable abrasion resistance.65 liter backpack built for carrying 35-60 lbs. Removable floating top lid with zippered pocket with the integrated FlapJacket protects packed gear when lid is removed.
More information #ad
Internal reservoir sleeve accomodates up to a 3L reservoir sold separately. Sport type: Camping & Hiking. 73 lbs. For a size medium. Large, one zippered and one with a cinch closure, dual removable hipbelt pockets, keep a water bottle, snacks and smaller items close at hand. Of gear pack weight 3.Brand | Osprey #ad |
Manufacturer | WS #ad |
Height | 14.17 Inches |
Length | 32.68 Inches |
Weight | 3.75 Pounds |
Width | 16.14 Inches |
Part Number | 10000780 |
Model | 10000780 |
Warranty | All Mighty Guarantee |
More information #ad